Penny: Name Meaning, Origin & Family History - Find Out Now!
Ever wondered about the story behind a name, a seemingly simple moniker echoing through centuries? The name "Penny," whether as a given name or a surname, carries a fascinating lineage, weaving together threads of ancient commerce, classical mythology, and the diverse tapestry of human migration.
Delving into the etymology of "Penny," we find its roots firmly planted in the Old English "penig," a term used to denote a coin. This "penig" shares kinship with the German "pfennig," highlighting a shared linguistic heritage. Intriguingly, the "penny" held a unique position in early England. Until the 14th century, it stood as the sole unit of coinage, signifying its considerable value and importance in the economic landscape. The journey of the name "Penny" extends far beyond mere currency, however, and into the realm of personal identity and familial history.
Category | Information |
---|---|
Name Origin | Multiple theories exist:
|
Possible Nickname | Wealthy, Important or Weaver. |
Surname Origin | English, derived from a medieval given name or nickname. |
Given Name Origin | English, diminutive of Penelope (Greek origin). |
Penelope Meaning | Weaver or Duck. |
Associated Traits | Intelligence, Creativity, Resourcefulness, Luck. |
Lucky Number | 5 |
Lucky Colors | Sunlit Yellow, Radiant Gold |
Special Day | Friday |
Global Rank (Surname) | 16,056th most common |
Frequency (Surname) | Approximately 1 in 209,919 people |
Geographic Distribution (Surname) | Mostly in the Americas (43%) |
Related Surnames | Pen, Penn, Penner, Punn, Pearn (Irish), Pin (French), Pennig (German), Pennici (Italian), Pena (Spanish) |
First Known Use (Surname) | Early 13th century |
Early Recordings | Gileburtus Penning (Lincolnshire, 1204), William Peny (Shropshire, 1221), Johannes Peny (Elgin, 1343), John Peny (Scottish clerk, 1362) |
Historical Mentions | Pipe Rolls of Lincolnshire (1204), Shropshire Assize Court Rolls (1221), Records of Elgin (1343), Safe Conduct in England (1362) |
Most Common Locations (Family) | United Kingdom (1891), USA (1840-1920), Canada (1840-1920), Scotland (1840-1920) |
UK Statistics | Approximately 9,882 people named Penny, 1,070th most common surname, Approximately 156 out of every million people. |
Canada Statistics (Penney) | 717th most popular surname, Approximately 7,465 people with that name |
Newfoundland, Canada Statistics (Penney) | 11th most popular surname, Approximately 977 people with that name |
Australia Statistics | 924th most popular surname, Approximately 4,260 people with that name. |
New Zealand Statistics | 805th most popular surname, Approximately 908 people with that name. |
Popularity Trend (Surname) | Slight decrease in rank between 2000 and 2010, but increase in total number of people with the surname. |
Population with surname in 2000 | 9,615 |
Population with surname in 2010 | 10,249 |
Reference Website | ancestry.com |
- Breaking Naked Trump Statue Appears In Phoenix Arizona Latest News
- Cash Kate Still Together Relationship Status In 2024 Updates

Penny Surname/Last Name Meaning, Origin & Family History

Penny Surname/Last Name Meaning, Origin & Family History

Penny Surname/Last Name Meaning, Origin & Family History