Venus & Serena: Untold Stories Of The Williams Sisters Revealed!
Ever wondered what it takes to build a dynasty? It might just start with a sisterhood. Venus and Serena Williams aren't just tennis icons; they're the embodiment of sibling synergy, rewriting record books and redefining the sport itself.
The Williams sisters, Venus and Serena, are household names synonymous with tennis greatness. Their fierce competition on the court and unwavering support for each other off the court have captivated audiences worldwide. But beyond the Grand Slam titles and the dazzling performances, lies a lesser-known story the story of a large, close-knit family that helped shape these champions. While the world celebrates their individual achievements, it's essential to remember the family tapestry that weaves through their journey.
Category | Venus Williams | Serena Williams |
---|---|---|
Full Name | Venus Ebony Starr Williams | Serena Jameka Williams |
Date of Birth | June 17, 1980 | September 26, 1981 |
Place of Birth | Lynwood, California, USA | Saginaw, Michigan, USA |
Nationality | American | American |
Height | 6'1" (185 cm) | 5'9" (175 cm) |
Residence | Palm Beach Gardens, Florida, USA | Jupiter, Florida, USA |
Parents | Richard Williams and Oracene Price | Richard Williams and Oracene Price |
Siblings | Serena Williams, Yetunde Price (deceased), Isha Price, Lyndrea Price, Richard Williams III, Sabrina Williams, Ronner Williams, Reluss Williams, Reneeka Williams, Dylan Williams, Chavoita Lesane | Venus Williams, Yetunde Price (deceased), Isha Price, Lyndrea Price, Richard Williams III, Sabrina Williams, Ronner Williams, Reluss Williams, Reneeka Williams, Dylan Williams, Chavoita Lesane |
Spouse | None | Alexis Ohanian (m. 2017) |
Children | None | Alexis Olympia Ohanian Jr. |
Professional Career | Tennis Player | Tennis Player |
Turned Pro | 1994 | 1995 |
Highest Ranking (Singles) | No. 1 (February 25, 2002) | No. 1 (July 8, 2002) |
Highest Ranking (Doubles) | No. 1 (June 7, 2010) | No. 1 (June 7, 2010) |
Grand Slam Singles Titles | 7 | 23 |
Grand Slam Doubles Titles | 14 (all with Serena Williams) | 14 (all with Venus Williams) |
Olympic Medals | 4 (1 Singles, 3 Doubles) | 4 (1 Singles, 3 Doubles) |
Career Highlights | Multiple Grand Slam titles, Olympic Gold Medalist, advocate for equal pay in tennis | Multiple Grand Slam titles, Olympic Gold Medalist, considered one of the greatest tennis players of all time, businesswoman |
Official Website | venuswilliams.com | serenawilliams.com |
- Candace Owens Education Career What You Need To Know
- Find Tienda Hondurea Near You Info Tips Google Search
:max_bytes(150000):strip_icc():focal(999x0:1001x2)/williams-sisters-1-2110183a9ed4485faa7e7796c80d46c1.jpg)
Serena Williams and Venus Williams' Siblings All About Their Sisters and Brothers
:max_bytes(150000):strip_icc():focal(999x0:1001x2)/williams-sisters-4-8c6fd2dde9f74c3cb57ad4f07bb26f0f.jpg)
Serena Williams and Venus Williams' Siblings All About Their Sisters and Brothers

Who are Venus and Serena Williams' siblings? The US Sun