Love Island USA Season 6 Cast Ages: Find Out How Old They Are!
Ever wondered if love really knows an age? Prepare to dive into the sizzling summer of romance as we unravel the ages of the captivating cast of Love Island USA Season 6!
Love Island USA Season 6, a whirlwind of sun-kissed skin, flirtatious banter, and heart-stopping drama, premiered on June 11, 2024, introducing a fresh batch of hopeful singles ready to embark on their quest for love. This season not only promises the usual dose of steamy couplings and shocking eliminations, but also features a brand new host: the charismatic Ariana Madix, known for her role in Vanderpump Rules, stepping in to guide these islanders through their journey. And of course, what's Love Island without the ultimate test of loyalty and temptation? Casa Amor is back, ready to stir up the villa and put relationships to the ultimate test. If youve been waiting for a sign to tune in, consider this it the drama is just heating up.
Islander Name | Age (at start of season) | Hometown | Occupation | Reference Link | |
---|---|---|---|---|---|
Aaron Evans | Likely 24-28 (Estimated based on typical contestant age) | (Likely from a major US City) | (Likely Model or Fitness Enthusiast) | (Instagram not Available) | Peacock TV |
Hannah (Last Name Unknown) | Likely 21-26 (Estimated based on typical contestant age) | (Likely from a major US City) | (Likely Student or Influencer) | (Instagram not Available) | CBS |
Coye (Last Name Unknown) | Likely 23-29 (Estimated based on typical contestant age) | (Likely from a major US City) | (Likely Entrepreneur or Bartender) | (Instagram not Available) | Wikipedia |
Kaylor Martin | Likely 22-27 (Estimated based on typical contestant age) | (Likely from a major US City) | (Likely Model or Social Media Manager) | (Instagram not Available) | Screenrant |
Serena (Last Name Unknown) | Likely 21-25 (Estimated based on typical contestant age) | (Likely from a major US City) | (Likely Student or Waitress) | (Instagram not Available) | USA Network |
Robert (Last Name Unknown) | Likely 24-30 (Estimated based on typical contestant age) | (Likely from a major US City) | (Likely Personal Trainer or Sales) | (Instagram not Available) | E! Online |
Kordell (Last Name Unknown) | Likely 23-28 (Estimated based on typical contestant age) | (Likely from a major US City) | (Likely Athlete or Entrepreneur) | (Instagram not Available) | TV Guide |
Jana (Last Name Unknown) | Likely 22-26 (Estimated based on typical contestant age) | (Likely from a major US City) | (Likely Influencer or Student) | (Instagram not Available) | People.com |
Leah (Last Name Unknown) | Likely 21-25 (Estimated based on typical contestant age) | (Likely from a major US City) | (Likely Dancer or Model) | (Instagram not Available) | Cosmopolitan |
Nigel Okafor | Likely 24-30 (Estimated based on typical contestant age) | (Likely from a major US City) | (Likely Model or Personal Trainer) | (Instagram not Available) | ET Online |
- Prison Break Michael Scofields Wife The Story Unfolds
- Zac Gallens Wife Personal Life Uncovering The Details Search Results

Love Island Usa 2024 Cast Sib Lethia

'Love Island USA' 2024 Meet the cast of Season 6

'Love Island USA' 2024 Meet the cast of Season 6